Minimum Wage Increases 2026–2027
Built & reviewed by Nandu Kannan · Overtime rules cited to primary statutes
When does each state's minimum wage go up next? Below are the scheduled 2026 and 2027 increases (with the date and new rate), the states that auto-adjust for inflation each year, and the states with no scheduled change. Click any state for its full minimum-wage page. 8 states/D.C. have a confirmed dollar increase ahead; 14 more are indexed to inflation.
Scheduled increases (confirmed date + amount)
These states have a specific upcoming date and dollar amount set in law.
| State | Current rate | Next change | New rate |
|---|---|---|---|
| Alaska | $13.00 | Jul 1, 2026 | $14.00 |
| District of Columbia | $17.95 | Jul 1, 2026 | $18.40 |
| Oregon | $15.05 | Jul 1, 2026 | $15.55 |
| Florida | $14.00 | Sep 30, 2026 | $15.00 |
| Michigan | $13.73 | Jan 1, 2027 | $15.00 |
| Rhode Island | $16.00 | Jan 1, 2027 | $17.00 |
| Virginia | $12.77 | Jan 1, 2027 | $13.75 |
| Hawaii | $16.00 | Jan 1, 2028 | $18.00 |
Indexed annually (auto-adjusts for inflation)
These states raise the minimum wage automatically each year using a price index, so the next rate is set by the state shortly before it takes effect — it is not predicted here.
| State | Current rate | Next change |
|---|---|---|
| Arizona | $15.15 | Indexed — rate set later |
| California | $16.90 | Indexed — rate set later |
| Colorado | $15.16 | Indexed — rate set later |
| Connecticut | $16.94 | Indexed — rate set later |
| Maine | $15.10 | Indexed — rate set later |
| Minnesota | $11.41 | Indexed — rate set later |
| Missouri | $15.00 | Indexed — rate set later |
| Montana | $10.85 | Indexed — rate set later |
| New Jersey | $15.92 | Indexed — rate set later |
| New York | $16.00 | Indexed — rate set later |
| Ohio | $11.00 | Indexed — rate set later |
| South Dakota | $11.85 | Indexed — rate set later |
| Vermont | $14.42 | Indexed — rate set later |
| Washington | $17.13 | Indexed — rate set later |
No scheduled increase
These states have no upcoming increase and are not indexed to inflation. Most follow the federal $7.25; a few sit above it but are frozen until new legislation.
| State | Current rate | Next change |
|---|---|---|
| Alabama | $7.25 | None scheduled |
| Arkansas | $11.00 | None scheduled |
| Delaware | $15.00 | None scheduled |
| Georgia | $7.25 | None scheduled |
| Idaho | $7.25 | None scheduled |
| Illinois | $15.00 | None scheduled |
| Indiana | $7.25 | None scheduled |
| Iowa | $7.25 | None scheduled |
| Kansas | $7.25 | None scheduled |
| Kentucky | $7.25 | None scheduled |
| Louisiana | $7.25 | None scheduled |
| Maryland | $15.00 | None scheduled |
| Massachusetts | $15.00 | None scheduled |
| Mississippi | $7.25 | None scheduled |
| Nebraska | $15.00 | None scheduled |
| Nevada | $12.00 | None scheduled |
| New Hampshire | $7.25 | None scheduled |
| New Mexico | $12.00 | None scheduled |
| North Carolina | $7.25 | None scheduled |
| North Dakota | $7.25 | None scheduled |
| Oklahoma | $7.25 | None scheduled |
| Pennsylvania | $7.25 | None scheduled |
| South Carolina | $7.25 | None scheduled |
| Tennessee | $7.25 | None scheduled |
| Texas | $7.25 | None scheduled |
| Utah | $7.25 | None scheduled |
| West Virginia | $8.75 | None scheduled |
| Wisconsin | $7.25 | None scheduled |
| Wyoming | $7.25 | None scheduled |
Scheduled increases verified as of June 2026, from the U.S. Department of Labor, the EPI Minimum Wage Tracker and state labor departments. Future inflation-indexed rates are set by each state later and are not predicted here. Dates and amounts can change — verify with your state labor office before relying on these figures. General information, not legal or payroll advice.
Frequently asked questions
Which states are raising their minimum wage in 2026?
In 2026, scheduled minimum-wage increases include Florida (to $15.00 on Sept 30), Alaska (to $14.00 on July 1), Oregon (to $15.55 on July 1) and Washington, D.C. (to $18.40 on July 1). Separately, about a dozen states indexed to inflation raised their rates on January 1, 2026.
Which states will raise their minimum wage in 2027?
Confirmed January 1, 2027 increases include Michigan to $15.00, Rhode Island to $17.00, Virginia to $13.75 and Nebraska (a fixed 1.75% step). Alaska rises to $15.00 on July 1, 2027. Inflation-indexed states (California, Washington, New York, New Jersey, Ohio and others) also adjust on January 1, 2027, but those exact figures are set by each state late in 2026.
What does "indexed to inflation" mean for the minimum wage?
An indexed state recalculates its minimum wage each year using a consumer price index (CPI), so the rate usually rises a little every year without new legislation. Because the figure depends on inflation data that is not known yet, the exact next rate is published by the state shortly before it takes effect.
When is the next federal minimum wage increase?
There is no scheduled federal minimum-wage increase. The federal minimum has been $7.25 an hour since 2009 and only changes if Congress passes a new law. States that follow the federal rate stay at $7.25 until then.
Related
Minimum wage by state (2026) · Minimum wage by city · Paycheck Calculator · Overtime by state · Time Card Calculator